<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>World Spices Export Import Information</title>
	<atom:link href="http://www.spicesboard.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spicesboard.com</link>
	<description>Directory &#124; Importers &#124; Exporters &#124; Manufacturers &#124; Associations &#124; Exhibitions &#124; Resources</description>
	<pubDate>Mon, 30 Aug 2010 07:33:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>LEP support from businesses and councils ‘overwhelming’</title>
		<link>http://www.spicesboard.com/lep-support-from-businesses-and-councils-%e2%80%98overwhelming%e2%80%99</link>
		<comments>http://www.spicesboard.com/lep-support-from-businesses-and-councils-%e2%80%98overwhelming%e2%80%99#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Export &amp; Import News]]></category>

		<guid isPermaLink="false">http://www.spicesboard.com/lep-support-from-businesses-and-councils-%e2%80%98overwhelming%e2%80%99</guid>
		<description><![CDATA[Birmingham’s business community is “overwhelmingly” in favour of proposals prepared for the creation of a Local Enterprise Partnership (LEP).
A 9,000-word document will shortly go to the Government advocating an LEP comprising business leaders and the local authorities in Birmingham and Solihull.
Birmingham and Solihull Chamber of Commerce and Industry (BCI) has been a partner in preparing [...]]]></description>
		<wfw:commentRss>http://www.spicesboard.com/lep-support-from-businesses-and-councils-%e2%80%98overwhelming%e2%80%99/feed</wfw:commentRss>
		</item>
		<item>
		<title>GCSE languages decline disappointing, says Chamber</title>
		<link>http://www.spicesboard.com/gcse-languages-decline-disappointing-says-chamber</link>
		<comments>http://www.spicesboard.com/gcse-languages-decline-disappointing-says-chamber#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Export &amp; Import News]]></category>

		<guid isPermaLink="false">http://www.spicesboard.com/gcse-languages-decline-disappointing-says-chamber</guid>
		<description><![CDATA[Birmingham: West Midlands business leaders welcome the news that nearly seven out of ten entries in this year’s GCSE results (over 69%) have been awarded a C grade or above.
The increase in the numbers of students taking up science is particularly good for the high number of manufacturing and engineering companies in the city, says [...]]]></description>
		<wfw:commentRss>http://www.spicesboard.com/gcse-languages-decline-disappointing-says-chamber/feed</wfw:commentRss>
		</item>
		<item>
		<title>Help ATA’s research into energy supply options for rural households</title>
		<link>http://www.spicesboard.com/help-ata%e2%80%99s-research-into-energy-supply-options-for-rural-households</link>
		<comments>http://www.spicesboard.com/help-ata%e2%80%99s-research-into-energy-supply-options-for-rural-households#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Export &amp; Import News]]></category>

		<guid isPermaLink="false">http://www.spicesboard.com/help-ata%e2%80%99s-research-into-energy-supply-options-for-rural-households</guid>
		<description><![CDATA[Australia: If you live in a rural or regional town, or an out of town rural area, and have a normal electricity supply of 240 volts, you can help the Alternative Technology Association by taking part in a survey.
We are looking for 250 volunteers and the survey will take about 25 minutes to complete.
To complete [...]]]></description>
		<wfw:commentRss>http://www.spicesboard.com/help-ata%e2%80%99s-research-into-energy-supply-options-for-rural-households/feed</wfw:commentRss>
		</item>
		<item>
		<title>RMT tube strike will cost London economy £48m</title>
		<link>http://www.spicesboard.com/rmt-tube-strike-will-cost-london-economy-48m</link>
		<comments>http://www.spicesboard.com/rmt-tube-strike-will-cost-london-economy-48m#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Export &amp; Import News]]></category>

		<guid isPermaLink="false">http://www.spicesboard.com/rmt-tube-strike-will-cost-london-economy-48m</guid>
		<description><![CDATA[London, UK: Commenting on the news that the RMT is to announce a series of 24-hour tube strikes in September, Colin Stanbridge, Chief Executive of the London Chamber of Commerce and Industry (LCCI) said:
&#8220;If these strikes go ahead it will cause massive disruption to London&#8217;s firms and damage our city&#8217;s reputation as a reliable place [...]]]></description>
		<wfw:commentRss>http://www.spicesboard.com/rmt-tube-strike-will-cost-london-economy-48m/feed</wfw:commentRss>
		</item>
		<item>
		<title>Underlying business inflation weak</title>
		<link>http://www.spicesboard.com/underlying-business-inflation-weak</link>
		<comments>http://www.spicesboard.com/underlying-business-inflation-weak#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Export &amp; Import News]]></category>

		<guid isPermaLink="false">http://www.spicesboard.com/underlying-business-inflation-weak</guid>
		<description><![CDATA[July 2010:
UK BPI               -1.5%
London BPI        -1.5%
June 2010:
UK BPI               -1.8%
London BPI        -1.8%

Thursday 12 August [...]]]></description>
		<wfw:commentRss>http://www.spicesboard.com/underlying-business-inflation-weak/feed</wfw:commentRss>
		</item>
		<item>
		<title>Food Industry Making Products Healthier</title>
		<link>http://www.spicesboard.com/food-industry-making-products-healthier</link>
		<comments>http://www.spicesboard.com/food-industry-making-products-healthier#comments</comments>
		<pubDate>Fri, 20 Aug 2010 08:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Export &amp; Import News]]></category>

		<guid isPermaLink="false">http://www.spicesboard.com/food-industry-making-products-healthier</guid>
		<description><![CDATA[Australia - Australia’s food manufacturing sector and Quick Service Restaurant (QSR) retailers have already made strong inroads in addressing obesity through making foods healthier, reducing advertising to children and front-of-pack labelling, according to the Australian Food and Grocery Council (AFGC).
NSW Greens MP John Kaye today accused the NSW Coalition of “pandering to their friends in [...]]]></description>
		<wfw:commentRss>http://www.spicesboard.com/food-industry-making-products-healthier/feed</wfw:commentRss>
		</item>
		<item>
		<title>Food Agenda Plan Backed by Industry</title>
		<link>http://www.spicesboard.com/food-agenda-plan-backed-by-industry</link>
		<comments>http://www.spicesboard.com/food-agenda-plan-backed-by-industry#comments</comments>
		<pubDate>Fri, 20 Aug 2010 08:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Export &amp; Import News]]></category>

		<guid isPermaLink="false">http://www.spicesboard.com/food-agenda-plan-backed-by-industry</guid>
		<description><![CDATA[Australia - The Coalition’s election pledge to form a working group to develop a National Food and Grocery Agenda – which industry has been calling for over the past two years – has been welcomed by the Australian Food and Grocery Council (AFGC) today (18 August 2010).
The Coalition plans to form a “new partnership with [...]]]></description>
		<wfw:commentRss>http://www.spicesboard.com/food-agenda-plan-backed-by-industry/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tax reform tops food industry’s economic agenda</title>
		<link>http://www.spicesboard.com/tax-reform-tops-food-industry%e2%80%99s-economic-agenda</link>
		<comments>http://www.spicesboard.com/tax-reform-tops-food-industry%e2%80%99s-economic-agenda#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Export &amp; Import News]]></category>

		<guid isPermaLink="false">http://www.spicesboard.com/tax-reform-tops-food-industry%e2%80%99s-economic-agenda</guid>
		<description><![CDATA[Australia: Tax reform, fiscal responsibility and regulatory reform are the key economic issues that must be addressed by the major political parties, according to a new pre-election survey of Australian Food and Grocery Council (AFGC) members released.
The survey found that leading food and grocery businesses – representing Australia’s largest manufacturing sector worth $100 billion – [...]]]></description>
		<wfw:commentRss>http://www.spicesboard.com/tax-reform-tops-food-industry%e2%80%99s-economic-agenda/feed</wfw:commentRss>
		</item>
		<item>
		<title>Commonsense RBA rate hold: hope for retail recovery</title>
		<link>http://www.spicesboard.com/commonsense-rba-rate-hold-hope-for-retail-recovery</link>
		<comments>http://www.spicesboard.com/commonsense-rba-rate-hold-hope-for-retail-recovery#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Export &amp; Import News]]></category>

		<guid isPermaLink="false">http://www.spicesboard.com/commonsense-rba-rate-hold-hope-for-retail-recovery</guid>
		<description><![CDATA[Australia: Peak retail industry body the Australian Retailers Association (ARA) said the Reserve Bank of Australia’s decision to leave the official cash rate unchanged at 4.5 percent for the third month will give struggling retailers a glimmer of hope for retail trade recovery.
ARA Executive Director Russell Zimmerman said retailers who have come off several months [...]]]></description>
		<wfw:commentRss>http://www.spicesboard.com/commonsense-rba-rate-hold-hope-for-retail-recovery/feed</wfw:commentRss>
		</item>
		<item>
		<title>WPI &#038; CPI Inflation Likely Be 15% &#038; 18% Respectively</title>
		<link>http://www.spicesboard.com/wpi-cpi-inflation-likely-be-15-18-respectively</link>
		<comments>http://www.spicesboard.com/wpi-cpi-inflation-likely-be-15-18-respectively#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Export &amp; Import News]]></category>

		<guid isPermaLink="false">http://www.spicesboard.com/wpi-cpi-inflation-likely-be-15-18-respectively</guid>
		<description><![CDATA[India: The Associated Chambers of Commerce and Industry (ASSOCHAM) has projected Wholesale Price Inflation (WPI) going up at 15 per cent and Consumer Price Index (CPI) exceeding 18 per cent in next two months mainly due to hike in prices of petroleum products, rains disrupting supplies of food and primary articles and continued rise in [...]]]></description>
		<wfw:commentRss>http://www.spicesboard.com/wpi-cpi-inflation-likely-be-15-18-respectively/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
